The Master of Business Administration (MBA) is an internationally recognised business degree and a valued qualification for those aiming to become innovative leaders. The objective of MBA is to educate students in various aspects of business and management. The practical preparation enriches the knowledge and creates an aspiration to excel into highly successful managers.
This program is Affiliated to Bangalore University; Approved by All India Council for Technical Education (AICTE) - New Delhi
Human Resouces
Finance
Marketing
SystemsA stream of electives will be offered. These will be developed and updated from time to time. To qualify for a specialization in a stream, a student will have to take a minimum of 5 elective courses in a stream to qualify for a specialization area. This will facilitate students to specialize in more than one stream of specialization. A student, however, can choose such combinations which will help him / her to have dual specialization depending on the courses offered in the specialization scheme. A student who fails to choose at least five papers in one of the electives shall not be eligible for any specialization.
Two years full time
Bachelor's degree (or equivalent) from any recognized university, in any subject - Commerce, Arts, Sciences,
Engineering, Technology
Minimum of 50% marks at graduation level and minimum 50 percentile in aptitude test
Weightage of 60% marks in the Bachelor's Degree Examination in aggregate and 40% of any All India Management
Aptitude Tests
Students appearing for their final year can apply but their admission will be subject to obtaining the minimum
required marks
Time schedule for payment of fee for the entire programme: As stipulated by the University/Government
Criteria for fee waivers /Scholarships: Full fee waiver for student who is poor
The selection of the students shall be on the basis of Merit + Aptitude Test + GD +Interview
| PAPER | SUBJECT | CREDIT | I.A | U.E | TOTAL MARKS |
| 1.1 | Managerial Comminication | 6.0 | 25 | 75 | 100 |
| 1.2 | Accounting For Managers | 6.0 | 25 | 75 | 100 |
| 1.3 | Organisation Behaviour | 6.0 | 25 | 75 | 100 |
| 1.4 | Managerial Economics | 6.0 | 25 | 75 | 100 |
| 1.5 | Bumastics | 6.0 | 25 | 75 | 100 |
| 1.6 | Information Technology For Business | 6.0 | 25 | 75 | 100 |
| 1.7 | Business Perspectives | 6.0 | 25 | 75 | 100 |
| TOTAL | 42.0 | 175 | 525 | 700 | |
| PAPER | SUBJECT | CREDIT | I.A | U.E | TOTAL MARKS |
| 2.1 | Research Methodology & Technical Writing | 6.0 | 25 | 75 | 100 |
| 2.2 | Financial Management | 6.0 | 25 | 75 | 100 |
| 2.3 | Production and Operations Management | 6.0 | 25 | 75 | 100 |
| 2.4 | Human Resource Management | 6.0 | 25 | 75 | 100 |
| 2.5 | Marketing Management | 6.0 | 25 | 75 | 100 |
| 2.6 | Quantitative Methods & Operations Research | 6.0 | 25 | 75 | 100 |
| 2.7 | Legal Aspects of Business | 6.0 | 25 | 75 | 100 |
| TOTAL | 42.0 | 175 | 525 | 700 | |
| PAPER | SUBJECT | CREDIT | I.A | U.E | TOTAL MARKS |
| 2.1 | Entrepreneurship Development | 6.0 | 25 | 75 | 100 |
| 2.2 | Business Ethics & Corporate Governance | 6.0 | 25 | 75 | 100 |
| 2.3 | Electives 1 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.4 | Electives 2 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.5 | Electives 3 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.6 | Electives 4 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.7 | Electives 5 from specialisation | 6.0 | 25 | 75 | 100 |
| Internship Report and Viva-Voce | 3.0 | - | - | 50 | |
| TOTAL | 42.0 | 175 | 525 | 700 | |
| PAPER | SUBJECT | CREDIT | I.A | U.E | TOTAL MARKS |
| 2.1 | Strategic Management | 6.0 | 25 | 75 | 100 |
| 2.2 | International Business | 6.0 | 25 | 75 | 100 |
| 2.3 | Electives 1 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.4 | Electives 2 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.5 | Electives 3 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.6 | Electives 4 from specialisation | 6.0 | 25 | 75 | 100 |
| 2.7 | Electives 5 from specialisation | 6.0 | 25 | 75 | 100 |
| Dissertation | 12.0 | - | - | 200 | |
| Dissertation Viva-Voce | 0.0 | - | - | 50 | |
| TOTAL | 42.0 | 175 | 525 | 700 | |
Human Resource Management
Marketing
Information Technology
Finance
.
Introduction to communications, Inter personal skills
Group communications, team work, Interviews
Writing skills – persuasion, marketing, CVs
Public speaking skills – Stage fear, eye contact and preparation
Public speaking skills – Voice, modulation, gestures and postures
Power point and presentation skills
Use of Graphics, slides, video and audio
English language and relevance to business communications
Listening skills
Writing skills – letters, memos, reports
Stress management
Rapid reading skills
Rural Management
Use of Graphics, slides, video and audio
Corporate and cyber communications
Meetings, agenda, minutes &
conducting meetinngs
.
Students are required to work in an organization and complete Internship training and finish their projects after the
second semester. Placement Cell will assist the students in getting projects in organizations.
Key Facts
Next Intake
August 2009
Duration
2 years of full time
Intake
240
Fees
Registration Fees Rs. 50,000
Hostel Fees Rs 2,750 per month
Admissions
For Further Queries
Call
080-2860-1471 /
0-98453-96457 /
0-98863-90983
Or